Product Details:
| Machine Type | Die Cutting Machines |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Weight | 100 kg |
| Country of Origin | Made in India |
Product Details:
| Max Cutting Length | 350 mm |
| Country of Origin | Made in India |
| Cutting Thickness | 3.5 mm |
| Cutting Speed | 400mm/s |
| Equipment Dimension | 820 x 390 x 360mm |
| Operation Type | Manual |
| Gross weight | 50 kg |
Product Details:
| Machine Type | Die Cutting Machines |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Minimize Thickness | 3 mm |
| Power Source | Electric |
| Country of Origin | Made in India |
| Features | Eco Friendly |
two blades(up and down) each group,work as a Unit.
The whole process divides into three phases: A, B and C. Firstly Group-A separate 40%,
Group-B follows to separate next 40% along the same V-slot of Group-A, Balance 20% finishes
by Group-C. Since each separation is short , internal strength decreased 80% compared with old way of separation, in this way, the Board won`t get deformed, especially the Board of Aluminum.
2. Due to multi times of separation, the whole process is really stable, bad situation is avoided, which means
blades won`t jump out of shallow V-slot.
3. Blades made by high speed steel imported from Germany, life would be over one year
4. All blades are calibrated by dual-frequency laser interferometer,
it ensures blades can accurately move along the same slot that previous blade worked on.
Blade tip jump would be limited within 0.02mm,
to ensure separation quality.
5. simple operation, swift separation
6. Able to extraly configure platform of stainless steel, of size 1.2 meter and 2.4 meter.
7. Slight accurate adjustment of up and down blade,
8. Blades can be sharpened for many times after worn
9. Block part custom-made for convenient separation on PCB of different width
10.Free adjustment on X and Y axis, raise the accuracy of separation
11.Multi Blades V-cut PCB Cutting Machine for LED Board.
Product Details:
| Machine Type | Die Cutting Machines |
| Model Name/Number | MGPCB01 |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 230 V |
| Weight | 160 kg |
| Country of Origin | Made in India |
| Gross Weight | 160 kg |
| Max Height of Component | 13 mm |
Product Details:
| Machine Type | Die Cutting Machines |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 230 V |
| Weight | 65 kg |
| Country of Origin | Made in India |
Product Details:
| Weight | 91 kg |
| Country of Origin | Made in India |
| PCB Thickness | 4 mm |
| Machine Dimension | 594 x 653 x 686 mm |
| Cutting Performance | 500mm/s |
| Power | 1.95 kW |
| Application | Stamp type PCB Separator |
Product Details:
| Max Cutting Length | 500 mm |
| Country of Origin | Made in India |
| Max Cutting Width | 150 mm |
| PCB Thickness | 3.2 mm |
| Exterior Size | 720 x 425 x 460 mm |
| Conveyor Belt Size | 1200 x 180 x 127 mm |
| Power Supply | Single Phase AC 220V/110V 50/60Hz, 150W |
| Net Weight | 60 kg |
Product Details:
| Max Cutting Length | 500 mm |
| Country of Origin | Made in India |
| Max Cutting Width | 150 mm |
| PCB Thickness | 3.2 mm |
| Exterior Size | 720 x 425 x 460 mm |
| Conveyor Belt Size | 1200 x 180 x 127 mm |
| Power | Single Phase AC 220V/110V 50/60Hz, 150W |
| Net Weight | 60 kg |
Product Details:
| Country of Origin | Made in India |
| Machine Dimension | 428 x 508 x 912mm |
| PCB Max Length | 350 mm |
| PCB Cutting Speed | 300mm/sec |
| PCB Thickness | 5 mm |
| Voltage | 220 V |
| Power | 40 W |
| Weight | 120 kg |
| Frequency | 50 Hz |