Product Details:
| Country of Origin | Made in India |
| Feeder | 45(Yamaha) |
| Visual Camera | 6HDCCD |
| Applicable PCB | 430mm x 600mm |
| Mounting capability | 9500pcs/h |
| Net Weight | 190 kg |
| Packing Size | 1.95 CBM |
| Positioning Accuracy | 0.025mm |
Product Details:
| Power Consumption | 200W |
| Country of Origin | Made in India |
| Production Capacity | 6000CPH |
| Feeder | 27 |
| Maximum Pcb Size | 350 mm x 400 mm |
| Mounting accuracy | 0.025mm |
| Vacuum value | -92kpa |
| Host size | L 800 x W 780 x H 380 mm |
| Feeder size | L 235 x W 700 x H 245 mm |
| Weight | 56 kg |
Product Details:
| Power Consumption | 300W |
| Country of Origin | Made in India |
| Production Capacity | 6000pch/h |
| Maximum Pcb Size | 350mm x 400mm |
| Mounter Head | 2 |
| Nozzle | 8 |
| Number Of Feeders | 44 |
| Power supply | AC220V |
| Power | 150 W |
| GW | 60 kg |
| NW | 45 kg |
| Visual camera | 2 HD CCD Camera |
| Machine dimension | L980*W655*H330mm |
Product Details:
| Output Capacity | 10000 CPH |
| Dimension | 400x200mm |
| Country of Origin | Made in India |
| Feeder | 50 |
| Max Range Of Movement | 20 mm |
| Power | 400 W |
| Weight | 265 kg |
| Minimum Pin Spacing | 0.5 mm |
| Visual Display | 17 inches color HD display |
| Belt-type Feeder | 8, 12, 16, 24 mm |
| Compressed Air | 0.7 Mpa |
Product Details:
| Output Capacity | 10000 CPH |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Size | 2520mm*1550mm *1440mm |
| Weight | 1200 kg |
| Air Consumption | 100 L/min |
| PCB Thickness | 5 mm |
| Software Windows | 7 inch |
| Frequency | 50 hz |
| Power | 4 kW |
| Air pressure | 5.0kg/cm2 |
Product Details:
| Output Capacity | 5000 CPH |
| Machine Type | Automatic |
| Power Consumption | 4000W |
| Brand | Samsung |
| Country of Origin | Made in India |
| Size | 1,650(L) x 1,200(D) x 1,405(H) mm |
| Weight | 1250 kg |
| Install Style | Surface Mounted |
| Production Capacity | 43000CPH |
| The Number Of Feeders | 17 |
Product Details:
| Output Capacity | 5000 CPH |
| Country of Origin | Made in India |
| Number of feeders | 64 |
| Number of head | 6 |
| Number of camera | 8 |
| Number of IC Tray | 6 |
| Average power | 500W |
| Positioning precision | 0.01mm |
| The buffer range of suction nozzle | 4.5 mm |
| Power supply | 220V, 50/60Hz |
| Compressed air | 0.6Mpa |
| Maximum circuit board area | 600x455mm |
| Maximum travel scope in Z axis | 20 mm |
| Maximum mounting speed | 12000 Pcs/h |
Product Details:
| Output Capacity | 5000 CPH |
| Dimension | 1165*1105*630mm |
| Country of Origin | Made in India |
| Placement Accuracy | 0.025mm |
| Placement Angle | 360degree |
| Max Mounting Capability | 7500PCS/H |
| Average Mounting Capability | 6000PCS/H |
| Vision Mounting Capability | 4500PCS/H |
| PCB Width | 2 mm |
| PCB Bending | 1 mm |
| Max XY-Axis Moving Range | 650*540mm |
| Weight | 120 kg |
| Power Supply | AC220V+-10% 50Hz |
Product Details:
| Output Capacity | 10000 CPH |
| Power Consumption | 150 W |
| Country of Origin | Made in India |
| Weight | 56 kg |
| Size | L 235 x W 700 x H 245 mm |
| Host Size | L 800 x W 780 x H 380 mm |
| Power Supply | AC220V+-10 50Hz |
| Mounting angle | 360degree |
| Normal mounting | 6000pcs/h |
Product Details:
| Country of Origin | Made in India |
| Maximum Circuit Board Area | 505*412 mm |
| Maximum Movement Range of Z Axis | 20 mm |
| Weight | 265 kg |
| Size | 1035*990*694mm |
| Minimum Pin Spacing | 0.5 mm |
| Maximum Chip Size | 40x40 mm |
| Compressed Air | 0.7 Mpa |
Product Details:
| Power Consumption | 300 W |
| Brand | Puhui |
| Country of Origin | Made in India |
| Production Capacity | 6000pcs/h |
| Feeder | 26 |
| Maximum Pcb Size | 300mm x 400mm |
| Mounter Head | 2 |
| Nozzle | 4 |
Product Details:
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Mounting Heads | 4 pieces |
| Stable Practical Speed | 18000cph |
| Max Speed | 23000cph |
| Accuracy | +-0.1 |
| Max Mounting pcb size | 1200mm*300mm |
| Z axis max moving range | 12 mm |
| Net Weight | Approx 600kg |
| Air Pressure | 0.55MPa (6kgf/cm2) |
Product Details:
| Output Capacity | Up to 6000 CPH |
| Machine Material | Stainless Steel |
| Machine Type | Automatic |
| Power Source | Electric |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Max size of PCB | 1500x316 mm |
| Max mounting speed | 32000 cph |
Product Details:
| Production Capacity | 2000 PCBs per day |
| Weight | 95 kg |
| Average working power | 100 W |
| Power supply | 220V, 50Hz |
| Vacuum pump | 92KPA (Mute type pump) |
| Z axis moving range | 15 mm |
| Applicable PCB | 340mm*340mm |