Product Details:
| PCB Size | Max 420x470 mm Min 20x20 mm |
| Capacity | 6500W |
| Country of Origin | Made in India |
| Infrared Top Heaters | 1200W |
| Application | Used in Search Work Fully automatic |
| Bottom IR | 3900 W |
| Voltage | 220 V |
| Size | 730x670x940 mm |
| Net Weight | 91 kg |
| Camera Magnification | 220x |
| Placement Accuracy | 0.01 mm |
| Temp Accuracy | 1 degree |
Product Details:
| PCB Size | Max 420x400mm Min 20x20mm |
| Country of Origin | Made in India |
| Total Power | 4800W |
| Top hot air | 800W Lower hot air: 1200W |
| Bottom IR | 2700W |
| Power | AC 110V / 220V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 2*2~80*80mm |
| Minimum chip spacing | 0.15 mm |
| Size | 635x635x560mm |
| Net Weight | 40 kg |
Product Details:
| PCB Size | Max 390x370 mm Min 20x20 mm |
| Country of Origin | Made in India |
| Total Power | 4800 W |
| Top IR heater | 450 W Top hot air: 800 W Lower |
| Hot Air | 1200W Bottom IR : 2700 W |
| Power | AC 110V / 220V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 2*2~80*80 mm |
| Minimum chip spacing | 0.15 mm |
| Size | 560x490x580 mm |
| Net Weight | 31 kg |
Product Details:
| PCB Size | Max 500x400mm Min 20x20mm |
| Country of Origin | Made in India |
| Total Power | 4400W |
| Top hot air | 800W Lower hot air: 1200W |
| Bottom IR | 2400W |
| Power | AC 110V / 220V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 2*2~80*80mm |
| Minimum chip spacing | 0.15mm |
| Size | 635x635x560mm |
| Net Weight | 40 kg |
Product Details:
| PCB Size | Max 370x410mm Min 20x20mm |
| Country of Origin | Made in India |
| Total Power | 5200 W |
| Top heater | 1200 W |
| Bottom heater | 2700 W |
| Voltage | AC220V/AC110 optional |
| Positioning | V-groove, PCB support |
| Temp accuracy | 1 degree |
| Placement accuracy | 0.01mm |
| Camera magnification | 10x-220x |
| BGA chip size | 2*2~80*80mm |
| Size | 690x670x870mm |
| Net Weight | 70 kg |
Product Details:
| Work floor size | 360X240mm |
| Rated voltage and frequency | AC220-230v 60/50Hz |
| Complete machine power | 1000W |
| Infra-red lamp body power | 150W |
| Preheating chassis power | 800W |
| Infra-red lamp body heating size | 70mm(50x50mm) |
| Preheating chassis preheating size | 240x180mm |
| Infra-red lamp body temperature range | 350 |
| Preheating chassis temperature range | 200 |
Product Details:
| Brand | Puhui |
| Model Name/Number | LD-862 |
| Capacity | 600Q |
| Country of Origin | Made in India |
| Automatic Grade | Manual |
| Type of Brands | Lenovo, Samsung, HTC, Redmi, Apple |
| We Repair | Tablet, Mobile Phone |
Product Details:
| PCB Size | Max 270x320 mm Min 20x20 mm |
| Country of Origin | Made in India |
| Total Power | 2300 W |
| Top IR heater | 450W Bottom IR heater: 1800 W |
| Voltage | AC 110V / 220V |
| Positioning | V-groove, PCB support |
| Temp Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 5*5~55*55 mm |
| Minimum chip spacing | 0.15 mm |
| Size | 480x370x390 mm |
| Net Weight | 15.5 kg |
Product Details:
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Total Power | 2500 W |
| Top heater | 1200 W |
| Power | AC110~240V+-10 |
| Placement accuracy | 0.01mm |
| Camera Lens | 90degree |
| Size | L420xW450xH680 mm |
| Net Weight | 35 kg |
Product Details:
| PCB Size | Max 405x370 mm Min 20x20 mm |
| Country of Origin | Made in India |
| Total Power | 4500 W |
| Top hot air | 800W Lower hot air: 1200 W |
| Bottom IR | 2400 W |
| Power | AC 110V / 220 V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 2*2~80*80 mm |
| Minimum chip spacing | 0.15 mm |
| Size | 570x610x570 mm |
| Net Weight | 35 kg |
Product Details:
| PCB Size | Max 420x400 mm Min 22x22 mm |
| Dimensions | L640xW630xH560 mm |
| Country of Origin | Made in India |
| Total Power | 4900W |
| Top heater | 800W |
| Bottom heater | 2nd 1200W, 3rd IR heater 2700W |
| Digital Iron power | 80 W |
| Power | AC220V+-10/ 50Hz |
| BGA positioning | Laser positioning, place pcb on the center rapidly. |
| Temperature profile storage | 50000 groups |
| Temp accuracy | 2degreeC |
| BGA chip | 2x2 - 80x80 mm |
| Minimum chip spacing | 0.15 mm |
| Net Weight | 45 kg |
Product Details:
| Power Consumption | 1500 W |
| Country of Origin | Made in India |
| Voltage and Frequency | AC 220V / 50Hz |
| Infrared lamp body power | 300 W |
| Preheating chassis power | 1200 W |
| Working bench size | 320 x 330 mm |
| Infrared lamp body heating size | 60 x 60 mm |
| Preheating Chassis preheating size | 245 x 260 mm |
| Preheating Chassis temperature range | 0degC - 350degC |
| Net Weight | 15 kg |
Product Details:
| PCB Size | Max 370x370 mm Min 20x20 mm |
| Country of Origin | Made in India |
| Total Power | 4400 W |
| Top hot air | 800W Lower hot air: 1200W |
| Bottom IR | 2400 W |
| Power | AC 110V / 220V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 2*2~80*80 mm |
| Minimum chip spacing | 0.15 mm |
| Size | 540x480x540 mm |
| Net Weight | 30 kg |
Product Details:
| Weight | 15 kg |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Infrared Top Heaters | 150 W |
| Power | 800 W |
| Infra-red lamp body temperature adjustable | 100-350degreeC |
| Preheating dish temperature adjustable | 60-200degreeC |
Product Details:
| PCB Size | Max 440x390 mm Min 20x20 mm |
| Country of Origin | Made in India |
| Total Power | 4900 W |
| Top hot air | 800 W Lower hot air: 1200 W |
| Bottom IR | 2700 W |
| Power | AC 110 V / 220 V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 2*2~80*80 mm |
| Minimum chip spacing | 0.15 mm |
| Size | 610x620x560 mm |
| Net Weight | 40 kg |
Product Details:
| PCB Size | Max 415x400mm Min 20x20mm |
| Country of Origin | Made in India |
| Total Power | 4900 W |
| Top hot air | 800W Lower hot air: 1200W |
| Bottom IR | 2700 W |
| Power | AC 110V / 220V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 2*2~80*80mm |
| Minimum chip spacing | 0.15 mm |
| Size | 635x635x560mm |
| Net Weight | 40 kg |
Product Details:
| PCB Size | Max 290x310 mm Min 20x20 mm |
| Country of Origin | Made in India |
| Total Power | 2600 W |
| Top IR heater | 800W Bottom IR heater: 1800 W |
| Power | AC 110V / 220V |
| Positioning | V-groove, PCB support |
| Temp Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 5*5~55*55 mm |
| Minimum chip spacing | 0.15 mm |
| Size | 470x370x430 mm |
| Net Weight | 15.5 kg |
Product Details:
| PCB Size | Max 400x400 mm Min 20x20 mm |
| Country of Origin | Made in India |
| Total Power | 4800 W |
| Top hot air | 800 W Lower hot air: 1200 W |
| Bottom IR | 2700 W |
| Power | AC 110V / 220V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 2*2~80*80 mm |
| Minimum chip spacing | 0.15 mm |
| Size | 570x520x570 mm |
| Net Weight | 30 kg |
Product Details:
| PCB Size | Max 400x400 mm Min 20x20 mm |
| Country of Origin | Made in India |
| Total Power | 4800 W |
| Top hot air | 800W Lower hot air: 1200 W |
| Bottom IR | 2700 W |
| Voltage | AC 110V / 220 V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 2 degree |
| BGA chip size | 2*2~80*80 mm |
| Minimum chip spacing | 0.15 mm |
| Size | 560x590x690 mm |
| Net Weight | 31 kg |
Product Details:
| PCB Size | Max 390x400 mm Min 20x20 mm |
| Country of Origin | Made in India |
| Total Power | 5300 W |
| Top hot air | 1200W lower hot air: 1200W |
| Bottom IR | 2700 W |
| Voltage | AC110 / 220V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 1 degree |
| Placement accuracy | 0.01 mm |
| Camera magnification | 220x |
| BGA chip size | 2*2~80*80 mm |
| Minimum chip spacing | 0.15 mm |
| Size | 610x570x750 mm |
| Net Weight | 60 kg |
Product Details:
| PCB Size | Max 530x490mm Min 20x20mm |
| Country of Origin | Made in India |
| Total Power | 6800 W |
| Top hot air | 1200W lower hot air: 1200 W |
| Bottom IR | 4200 W |
| Power | AC110 / 220 V |
| Positioning | V-groove, PCB support |
| Temperature Control | K Sensor, Closed loop |
| Temp accuracy | 1 degree |
| Placement accuracy | 0.01mm |
| Camera magnification | 2x-220x |
| BGA chip size | 2*2~80*80mm |
| Minimum chip spacing | 0.15mm |
| Size | 780x740x890mm |
| Net Weight | 97 kg |
Product Details:
| PCB Size | Max 410x370 mm Min 15x20 mm |
| Country of Origin | Made in India |
| Power | AC 220V+-10 50/60 Hz |
| Total Power | Max 5300W |
| Heater Power | 1200 W |
| IR Heater | 2700 W |
| Size | L640xW630xH920 mm |
| Net Weight | 70 kg |
| BGA chip | 80x80 mm min 2x2 mm |