Product Details:
| Country of Origin | Made in India |
| Revolution | 1000/minute |
| Rotation | 900/minute |
| Installation dimensions | 440X440X550 mm |
| Output capacity | AC 250 V 3 A, DC 24 V 3 A (resistance) |
| Insulation strength | 100 m Q/ 500 DCDi |
| Electric strength | 2.5 KV/min |
| Power supply voltage | DC 24 V |
Product Details:
| Power | 15 W |
| Material | Metal |
| Automation Grade | Automatic |
| Temperature Range | 150 DegreeC - 450 DegreeC |
| Weight | 3 Kg |
| Country of Origin | Made in India |
| Voltage Type | AC 220 V/50 Hz |
| Max power | 150 W |
| Temperature Stability | +-2% |
| Tip to Ground Resistance | 2Q |
| Tip to Ground Potential | 2 mV |
| Size | L200xW130xH100 mm |
| Display Type | Digital |
Product Details:
| Tape Width | 0-20 mm |
| Tape Length | 10-20 m |
| Packaging Type | Carton Box |
| Color | White |
| Thickness | 2mm |
| Material | Ready in stock |
| Size | 32 mm |
| Country of Origin | Made in India |
| Material Type | Polyester |
Product Details:
| Power Consumption | 250 W |
| Phase | 3 |
| Country of Origin | Made in India |
| Size | 500mm x 400mm x 550mm |
| Air source pressure | 0.6MPa |
| Weight | 40 kg |
| Jet pressure | 0.4 MPa |
| Liquid storage capacity | 800 cc |
| Frequency | 60 Hz |
| Current | 20A |
| Voltage Type | 220 V |
Main features of this unit:
1.Streamline appearance with elegant design
2.Adopt 3 nozzles to do cleaning simultaneously to achieve high efficiency and energy-saving;
3.Inspection windows for the whole process, which makes maintenance and operation more
convenient.
4.The part touching with water adopts 304 stainless steel, which is anti-rusted, anti-corrosion,
firm and stable;
5.Humanized design which makes external buttons achieve start/stop through one key.
6.Adopt touch screen + PLC distributed control, which makes performance stable and reliable;
7.Easy operation, friendly interface and can be switched between English and Chinese at any
moment.
8.It has error-operation alarming system and emergency braking system , equipped with
over-loading protecting system; Alarming system and
9.Utilize environment-protecting industrial pure water free from contamination (HPvalue 5-7 soft
water);
10.Centralized collection of wastes, which makes maintenance more convenient;
Product Details:
| Lifting Capacity | 10 Ton |
| Net Weight | 220 kg |
| Air Supply | 7 kg/cm2 |
| Power Consumption | 180 W |
| Phase | 1 |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Magazine Size | 350x320x565 mm |
| Pitch Selective | 50 mm |
| Conveyor Height | 900+-20 mm |
| PCB Size | 330x(60-250) mm |
| Dimension | 2440x726x1250 mm |
Product Details:
| Warranty | 6 months |
| Country of Origin | Made in India |
| Model | LD120 |
| Lifting Height | 10 m |
| Input Power | AC |
| Angle of Repose | Modifiable |
| Speed Motor | 25 W |
Product Details:
| Usage/Application | Industrial |
| Counting Speed | For 5000pcs small elements, 30 seconds per plate |
| Display | Digital |
| Dimension | 470 x 300 x 180 mm, LxWxH |
| Automation Grade | Automatic |
| Accuracy | Accurate and quick detection of SMD components quantity |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Model | S-SC6003 |
| Merger production line | 2 in 21 |
| Dimensions | L 600XW 1500XH 1200 mm |
| Rail width | 50390 mm |
| Adjustable, Manual Transfer height | 920+-20 mm |
| Power | 15 W |
Product Details:
| Marking Speed | 6000 mm/s |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Model | i450 |
| Phase | Single |
| Current | 15 A |
| Air supply | 0.5 Mpa |
| Control system | Window |
| Dimension | LxWxH 1000x1650x1680 mm |
Product Details:
| Weight | 1050 kg |
| Country of Origin | Made in India |
| Voltage | 100 V |
| Tin dia | 0.8 |
| Tin out amount | 44 mm/sec |
| Padel dimensions | 70 WX145 DX100 H |
Product Details:
| Material | Aluminum |
| Size | 1 Inch |
| Brand | LN WRENCH |
| Usage/Application | Industrial |
| Color | Grey |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
Product Details:
| Weight | 70 kg |
| Phase | Single Phase |
| Voltage | 220 V |
| PCB Conveyor rail length | 1.5 m |
| Rail Fix mode | Front Fix |
| PCB Conveyor Height | 900+-20 mm |
| PCB Conveyor Speed | 2 m/Min |
| Power Consumption | 40 W |
| Frequency | 50 hz |
Product Details:
| Phase | Single Phase |
| Country of Origin | Made in India |
| Model | S-AT500 |
| Dimension | L 600xW 840xH 1400 mm |
| Transfer height | 920+-30 mm |
| Rail length | 586 mm |
| Width | 390 adjustable |
| PCB size | 500x390mm |
| Total weight | 2 kg |
| Conveyor Speed | 4 m/Min |
| Voltage Type | 220 V |
| Frequency | 50 Hz |
Product Details:
| Temperature Range | 40 DegreeF and 70 DegreeF (4 DegreeC to 21 DegreeC) |
| Country of Origin | Made in India |
| Max Size | 400X300 mm |
| Thickness | 6 mm |
| Heating System | Electric |
| Usage | Laboratory |
Product Details:
| Size | L1500xW1500xH1270 mm |
| Country of Origin | Made in India |
| Model Number | S-ON350 |
| Magazine sizes | (L)355x(W)320x(H)570 mm |
| PCB Size | (L)350mmx(W)250 mm |
| Direction | L to R / R to L |
| Pitch selection | 50 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 1 |
| Air | 0.6 MPa |
Product Details:
| Country of Origin | Made in India |
| Model | S-TS500 |
| Installation dimensions | L600xW920x H1200mm |
| PCB size Max | (L) 500 mmx (W) 390 |
| Transfer height | 920+-30 mm |
| Power supply | 220 V, 50 Hz |
| Biggest store PCB number | 20 pc |